Game Details
DePere Deacons 3 @ Fond du Lac Bears 9Date: Friday February 16, 2018 @ 8:00 pm - 11:00 pm
Location: Fond du Lac Blue Line Center Olympic
Officials: Ed Moberg
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:41 | Fond du Lac Bears | 10 Tom Glomski Assisted by: 19 Smet, 11 Greenwod | ||||||
| 2:52 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 19 Smet, 17 Goodfellow | ||||||
| 1:07 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 16 Deanovich, 24 Coleman | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:30 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 24 Coleman, 20 McKinch | ||||||
| 16:33 | Fond du Lac Bears | 19 Ryan Smet (Power Play) Assisted by: 20 McKinch, 6 Owen | ||||||
| 14:37 | DePere Deacons | 44 Joe Faulhaber Assisted by: 24 Huff, 72 Steinhoff | ||||||
| 14:24 | DePere Deacons | 24 Kolton Huff Assisted by: 44 Faulhaber | ||||||
| 2:49 | Fond du Lac Bears | 14 Anthony Grebe Assisted by: 25 Grebe, 16 Deanovich | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:09 | DePere Deacons | 72 Calvin Steinhoff Assisted by: 26 Gerarden |
| 15:20 | Fond du Lac Bears | 25 Mitch Grebe Assisted by: 14 Grebe, 27 Grebe |
| 14:22 | Fond du Lac Bears | 28 Steve Wilson Assisted by: 18 Sabel |
| 9:05 | Fond du Lac Bears | 29 David Schlichting Assisted by: 10 Glomski |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:35 | DePere Deacons | 2 Murphy Tripping 2 minutes | ||||||
| 13:46 | Fond du Lac Bears | 14 Grebe Unsportsmanlike Conduct 2 minutes | ||||||
| 13:46 | Fond du Lac Bears | 14 Grebe Roughing 2 minutes | ||||||
| 5:50 | DePere Deacons | 1 Jankowski Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Smet, Ryan | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 9 | Kalata, Terry | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | Grebe, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10 | Glomski, Tom | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 14 | Grebe, Anthony | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Deanovich, Benton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | McKinch, Ian | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 29 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Wilson, Steve | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Acheson, Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Goodfellow, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Greenwod, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Grebe, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Vought, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smith, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mertens, Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Deanovich, Parker | 60:00 | 36 | 3 | 33 | 0.917 |
DePere Deacons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Faulhaber, Joe | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 24 | Huff, Kolton | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 72 | Steinhoff, Calvin | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 26 | Gerarden, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kabacinski, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Weber, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matucheski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stolberg, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cunniff, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Belonger, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Frey, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lambrecht, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murphy, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Johnson, Dillom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Last, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jankowski, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Jankowski, Jake | 60:00 | 47 | 9 | 38 | 0.809 |