Game Details
Fond du Lac Bears 3 @ Marquette Mutineers 7Date: Friday November 30, 2018 @ 6:00 pm - 8:00 pm
Location: Lake View Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:55 | Marquette Mutineers | 16 Bob Espamer Assisted by: 9 Smaby, 26 Bordeau | ||||||
13:31 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright, 17 Hartz | ||||||
3:38 | Marquette Mutineers | 7 Chris Freeborn Assisted by: 12 Belanger, 25 Belanger | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:00 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 24 Coleman, 27 Grebe | ||||||
4:03 | Fond du Lac Bears | 19 Ryan Smet Unassisted | ||||||
3:11 | Marquette Mutineers | 8 Justin Cain Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:31 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright |
7:09 | Marquette Mutineers | 13 Ryan Sullivan (Short Handed) Assisted by: 15 Schmeltzer |
6:00 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 27 Grebe |
5:13 | Marquette Mutineers | 21 Mike Peterson Assisted by: 10 Wheeler, 12 Belanger |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:45 | Fond du Lac Bears | 15 Foster Cross-Checking 2 minutes | ||||||
12:55 | Marquette Mutineers | 20 McLaughlin Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:20 | Marquette Mutineers | 9 Smaby High-Sticking 2 minutes | ||||||
10:35 | Fond du Lac Bears | 47 Voight Holding 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:00 | Marquette Mutineers | 7 Freeborn Hooking 2 minutes |
3:26 | Marquette Mutineers | 7 Freeborn Clipping 2 minutes |
Marquette Mutineers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | McLaughlin, Dallas | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
19 | Enright, Joey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Belanger, Wolf | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Peterson, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Sullivan, Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8 | Cain, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Freeborn, Chris | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
16 | Espamer, Bob | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Smaby, Brandon | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Wheeler, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Schmeltzer, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Bordeau, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Hartz, Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Belanger, Neeco | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Jezek, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aho, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ledy, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Temple, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Truxton, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Labelle, Aaron | 60:00 | 31 | 3 | 28 | 0.903 |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
27 | Grebe, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Smet, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Foster, Jordan | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
24 | Coleman, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Schlichting, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Durant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Deanovich, Parker | 60:00 | 48 | 7 | 41 | 0.854 |