Game Details
Marquette Mutineers 0 @ Fond du Lac Bears 8Date: Friday December 07, 2018 @ 8:00 pm - 10:00 pm
Location: Fond du Lac Blue Line Center Olympic
Officials: Paul Jene
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:59 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 17 Goodfellow, 19 Smet | ||||||
| 10:56 | Fond du Lac Bears | 29 David Schlichting Assisted by: 9 Kalata, 18 Sabel | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:40 | Fond du Lac Bears | 11 Matt Greenwood Assisted by: 2 Gross, 24 Coleman | ||||||
| 11:03 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 47 Voight, 7 Durant | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:43 | Fond du Lac Bears | 17 James Goodfellow (Short Handed) Assisted by: 24 Coleman, 19 Smet |
| 9:57 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 9 Kalata, 16 Deanovich |
| 9:05 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 20 McKinch, 25 Grebe |
| 4:56 | Fond du Lac Bears | 29 David Schlichting Assisted by: 9 Kalata, 28 Wills |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:48 | Marquette Mutineers | 26 Bordeau Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:50 | Fond du Lac Bears | 2 Gross Unsportsmanlike Conduct 2 minutes |
| 2:06 | Marquette Mutineers | 11 Truxton Cross-Checking 2 minutes |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Goodfellow, James | 3 | 1 | 4 | 0 | 1 | 0 | 3 |
| 7 | Durant, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | Kalata, Terry | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 29 | Schlichting, David | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Smet, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Greenwood, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | McKinch, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Voight, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Deanovich, Benton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Wills, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Acheson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Willis, Randy | 60:00 | 30 | 0 | 30 | 1.000 |
Marquette Mutineers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | Bordeau, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jezek, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smaby, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aho, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ledy, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Temple, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wheeler, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cain, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Truxton, Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Espamer, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Labelle, Aaron | 60:00 | 45 | 8 | 37 | 0.822 |
Email
Print
