Game Details
DePere Deacons 4 @ Fond du Lac Bears 8Date: Friday March 01, 2019 @ 8:00 pm - 10:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:05 | DePere Deacons | 8 Zach Johnson Assisted by: 19 Belanger, 44 Faulhaber | ||||||
| 11:21 | Fond du Lac Bears | 6 Niles Owen Assisted by: 17 Goodfellow, 19 Smet | ||||||
| 11:05 | DePere Deacons | 19 Marc Belanger Assisted by: 12 Purpur | ||||||
| 9:03 | Fond du Lac Bears | 16 Benton Deanovich (Power Play) Assisted by: 19 Smet, 6 Owen | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:09 | DePere Deacons | 8 Zach Johnson Assisted by: 19 Belanger | ||||||
| 3:39 | DePere Deacons | 44 Joe Faulhaber Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:58 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 6 Owen, 20 McKinch |
| 16:21 | Fond du Lac Bears | 16 Benton Deanovich (Power Play) Assisted by: 28 Wills, 24 Coleman |
| 9:11 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 9 Kalata, 19 Smet |
| 7:14 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 30 Deanovich, 25 Grebe |
| 5:51 | Fond du Lac Bears | 17 James Goodfellow (Power Play) Assisted by: 19 Smet, 28 Wills |
| 0:59 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 4 Christianson, 3 Schlichting |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:11 | DePere Deacons | 44 Faulhaber Too Many Men 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:20 | DePere Deacons | 18 Matucheski Slashing 2 minutes | ||||||
| 4:20 | Fond du Lac Bears | 19 Smet Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:40 | DePere Deacons | 44 Faulhaber Head Contact 2 minutes |
| 14:21 | DePere Deacons | 12 Purpur Tripping 2 minutes |
| 11:36 | Fond du Lac Bears | 27 Grebe Interference 2 minutes |
| 6:19 | DePere Deacons | 3 Peterson Unsportsmanlike Conduct 2 minutes |
| 6:19 | DePere Deacons | 24 Huff Slashing 2 minutes |
| 0:34 | Fond du Lac Bears | 3 Schlichting Interference 2 minutes |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Smet, Ryan | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 17 | Goodfellow, James | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 6 | Owen, Niles | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 16 | Deanovich, Benton | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 18 | Sabel, Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | Coleman, Robbie | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 28 | Wills, Jeff | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Christianson, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Deanovich, Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | McKinch, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 25 | Grebe, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Greenwood, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thiessen, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grebe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Blick, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Deanovich, Parker | 60:00 | 24 | 4 | 20 | 0.833 |
DePere Deacons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Belanger, Marc | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 8 | Johnson, Zach | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 44 | Faulhaber, Joe | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 12 | Purpur, Tony | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Weber, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matucheski, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Stolberg, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cunniff, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | LaJeunesse, Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Belonger, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lambrecht, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murphy, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pudlo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Vanko, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pearson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Tushaus, Matt | 60:00 | 45 | 8 | 37 | 0.822 |
Email
Print
