Game Details
Fox Cities Ice Dogs 4 @ Fond du Lac Bears 5Date: Saturday March 02, 2019 @ 8:00 pm - 10:00 pm
Location: Fond du Lac BlueLine Center, NHL
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:45 | Fox Cities Ice Dogs | 10 Jeremy Ballard Assisted by: 12 Lee, 3 Groth | ||||||
| 9:21 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 19 Smet, 17 Goodfellow | ||||||
| 3:59 | Fond du Lac Bears | 27 Tyler Grebe Assisted by: 6 Owen, 7 Durant | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:51 | Fond du Lac Bears | 12 Alec Thiessen Assisted by: 7 Durant, 24 Coleman |
| 14:24 | Fox Cities Ice Dogs | 29 Ben Friedman Unassisted |
| 11:41 | Fox Cities Ice Dogs | 6 Nick Janssen Assisted by: 7 Klitzke, 10 Ballard |
| 7:56 | Fox Cities Ice Dogs | 21 Matt Hughes (Power Play) Assisted by: 8 LaBarge |
| 6:00 | Fond du Lac Bears | 17 James Goodfellow Unassisted |
| 0:17 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 27 Grebe, 28 Wills |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:21 | Fox Cities Ice Dogs | 9 Lembke Slashing 2 minutes | ||||||
| 6:45 | Fond du Lac Bears | 19 Smet Interference 2 minutes | ||||||
| 6:45 | Fox Cities Ice Dogs | 15 Cline Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:39 | Fond du Lac Bears | 31 Demaa Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:38 | Fond du Lac Bears | 31 Demaa Tripping 2 minutes |
| 7:56 | Fond du Lac Bears | 19 Smet Slashing 2 minutes |
| 6:41 | Fox Cities Ice Dogs | 11 Laird Slashing 2 minutes |
| 5:39 | Fox Cities Ice Dogs | 7 Klitzke Hooking 2 minutes |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Smet, Ryan | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 27 | Grebe, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Goodfellow, James | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Durant, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Thiessen, Alec | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Acheson, Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Coleman, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Wills, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Demaa, Justin | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Greenwood, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glomski, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Acheson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grebe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Blick, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Demaa, Justin | 60:00 | 37 | 4 | 33 | 0.892 |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Ballard, Jeremy | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Janssen, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Hughes, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | Friedman, Ben | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Klitzke, Dustin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lee, Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Groth, NicK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chaney, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ryd, Johan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cline, Joshua | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kiesow, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elkin, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | DiMarco, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Kroll, Mitch | 60:00 | 36 | 5 | 31 | 0.861 |
Email
Print
