Game Details
Eagle River Falcons 7 @ Fond du Lac Bears 11Date: Saturday March 16, 2019 @ 8:00 pm - 10:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:20 | Eagle River Falcons | 2 Alex Kornely Assisted by: 15 Rayala | ||||||
16:23 | Eagle River Falcons | 14 Devin Sauvola Assisted by: 21 Hauswirth | ||||||
13:13 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 24 Coleman, 27 Grebe | ||||||
8:52 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 24 Coleman, 12 Thiessen | ||||||
8:37 | Eagle River Falcons | 21 Alex Hauswirth (Power Play) Assisted by: 2 Kornely, 8 Miller | ||||||
8:31 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 17 Goodfellow | ||||||
5:23 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 19 Smet | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:56 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 19 Smet, 17 Goodfellow | ||||||
6:38 | Eagle River Falcons | 8 Blake Miller Assisted by: 14 Sauvola | ||||||
3:02 | Fond du Lac Bears | 10 Tom Glomski Assisted by: 19 Smet, 2 Gross | ||||||
2:13 | Eagle River Falcons | 22 Jake Robinson Assisted by: 19 Otto | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:55 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 24 Coleman, 9 Kalata |
16:26 | Fond du Lac Bears | 3 David Schlichting Assisted by: 11 Greenwood, 27 Grebe |
13:57 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 2 Gross |
11:47 | Eagle River Falcons | 24 Cam Jackson (Power Play) Assisted by: 21 Hauswirth |
11:30 | Eagle River Falcons | 22 Jake Robinson Assisted by: 21 Hauswirth |
9:33 | Fond du Lac Bears | 24 Robbie Coleman (Power Play) Assisted by: 2 Gross, 7 Durant |
9:19 | Fond du Lac Bears | 3 David Schlichting Assisted by: 9 Kalata, 11 Greenwood |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:01 | Fond du Lac Bears | 11 Greenwood Hooking 2 minutes | ||||||
10:26 | Fond du Lac Bears | 17 Goodfellow Hooking 2 minutes | ||||||
2:19 | Eagle River Falcons | 24 Jackson Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:17 | Eagle River Falcons | 22 Robinson Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:44 | Fond du Lac Bears | 27 Grebe Tripping 2 minutes |
12:50 | Eagle River Falcons | 14 Sauvola Slashing 2 minutes |
12:50 | Eagle River Falcons | 14 Sauvola Roughing 2 minutes |
12:50 | Fond du Lac Bears | 24 Coleman Roughing 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Durant, Ryan | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
17 | Goodfellow, James | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
24 | Coleman, Robbie | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
19 | Smet, Ryan | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
9 | Kalata, Terry | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
2 | Gross, Tyler | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Schlichting, David | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Greenwood, Matt | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
27 | Grebe, Tyler | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
10 | Glomski, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Thiessen, Alec | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Acheson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wills, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grebe, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Duffney, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Demaa, Justin | 60:00 | 36 | 7 | 29 | 0.806 |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
21 | Hauswirth, Alex | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
22 | Robinson, Jake | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
2 | Kornely, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
14 | Sauvola, Devin | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
8 | Miller, Blake | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
24 | Jackson, Cam | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
19 | Otto, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Rayala, Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Madlung, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DePuydt, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dahlquist, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Weber, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunt, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milky, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lietzen, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kersher, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roeser, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dorn, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Madosh, Michael | 60:00 | 45 | 11 | 34 | 0.756 |