Game Details
Mosinee Papermakers 9 @ Fond du Lac Bears 6Date: Friday March 22, 2019 @ 8:00 pm - 10:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:44 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 7 Durant, 17 Goodfellow | ||||||
15:31 | Fond du Lac Bears | 28 Jeff Wills Assisted by: 24 Coleman, 27 Grebe | ||||||
5:34 | Mosinee Papermakers | 23 Owen Ahlstrom Assisted by: 15 Filipiak, 17 Hanson | ||||||
2:58 | Mosinee Papermakers | 27 Chrisitan Tomski (Power Play) Assisted by: 17 Hanson | ||||||
2:25 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 9 Bednarczyk | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:56 | Mosinee Papermakers | 25 Trevor Hoth (Power Play) Assisted by: 17 Hanson | ||||||
11:29 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 25 Blick | ||||||
8:53 | Mosinee Papermakers | 19 Omar Mullan (Power Play) Assisted by: 11 Lentz, 17 Hanson | ||||||
7:28 | Mosinee Papermakers | 8 Mitch Dye (Power Play) Assisted by: 17 Hanson, 4 Kadlecek | ||||||
5:13 | Mosinee Papermakers | 19 Omar Mullan (Power Play) Assisted by: 11 Lentz, 17 Hanson | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:22 | Mosinee Papermakers | 25 Trevor Hoth Assisted by: 13 Vehlow, 11 Lentz |
17:35 | Fond du Lac Bears | 3 David Schlichting Assisted by: 4 Christianson, 17 Goodfellow |
13:45 | Fond du Lac Bears | 9 Terry Kalata (Power Play) Assisted by: 28 Wills, 7 Durant |
7:12 | Fond du Lac Bears | 25 Ryan Blick Assisted by: 22 Grebe, 9 Kalata |
1:08 | Mosinee Papermakers | 19 Omar Mullan (Empty Net) Assisted by: 16 Christensen |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:19 | Mosinee Papermakers | 17 Hanson Holding 2 minutes | ||||||
3:40 | Fond du Lac Bears | 22 Grebe Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:26 | Fond du Lac Bears | 6 Owen Interference 2 minutes | ||||||
9:28 | Fond du Lac Bears | 28 Wills Tripping 2 minutes | ||||||
8:53 | Fond du Lac Bears | 6 Owen Misconduct 10 minutes | ||||||
8:53 | Fond du Lac Bears | 27 Grebe Bench 2 minutes | ||||||
7:28 | Fond du Lac Bears | 30 Deanovich Misconduct 10 minutes | ||||||
6:21 | Fond du Lac Bears | 24 Coleman Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:00 | Mosinee Papermakers | 11 Lentz Misconduct 10 minutes |
15:00 | Mosinee Papermakers | 11 Lentz Cross-Checking 2 minutes |
10:03 | Fond du Lac Bears | 6 Owen Tripping 2 minutes |
5:46 | Fond du Lac Bears | 3 Schlichting Cross-Checking 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Kalata, Terry | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
24 | Coleman, Robbie | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
28 | Wills, Jeff | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
25 | Blick, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
7 | Durant, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
27 | Grebe, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
22 | Grebe, Mitch | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Christianson, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Greenwood, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
12 | Thiessen, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Deanovich, Parker | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
29 | Duffney, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Rebedew, Joe | 1:07 | 0 | 0 | 0 | 0.000 | |
Empty Net | 00:33 | 1 | 1 | 0 | 0.000 | |
Rebedew, Joe | 23:33 | 14 | 1 | 13 | 0.929 | |
30 | Deanovich, Parker | 34:47 | 25 | 7 | 18 | 0.720 |
Mosinee Papermakers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | Hanson, Greg | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
19 | Mullan, Omar | 3 | 0 | 3 | 2 | 0 | 0 | 3 |
11 | Lentz, Tom | 0 | 3 | 3 | 0 | 0 | 12 | 0 |
25 | Hoth, Trevor | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
15 | Filipiak, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
8 | Dye, Mitch | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
23 | Ahlstrom, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Tomski, Chrisitan | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Bednarczyk, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Vehlow, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Christensen, T.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Kadlecek, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heller, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tomczik, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Lashua, Anthony | 60:00 | 37 | 6 | 31 | 0.838 |