Game Details
Fond du Lac Bears 2 @ Eagle River Falcons 6Date: Friday February 08, 2019 @ 8:00 pm - 11:00 pm
Location: Eagle River Sports Arena
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:56 | Fond du Lac Bears | 3 David Schlichting Assisted by: 18 Sabel | ||||||
6:08 | Eagle River Falcons | 8 Blake Miller (Power Play) Assisted by: 7 Otto, 21 Hauswirth | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:48 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 22 Robinson, 7 Otto | ||||||
16:42 | Eagle River Falcons | 20 Austin Ramesh Unassisted | ||||||
9:26 | Fond du Lac Bears | 12 Alec Thiessen (Power Play) Assisted by: 6 Owen | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:51 | Eagle River Falcons | 8 Blake Miller Assisted by: 21 Hauswirth, 22 Robinson |
14:00 | Eagle River Falcons | 16 Dustin Madlung Unassisted |
11:56 | Eagle River Falcons | 19 Mike Otto Assisted by: 21 Hauswirth |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:58 | Fond du Lac Bears | 9 Kalata Roughing 4 minutes | ||||||
15:58 | Fond du Lac Bears | 9 Kalata Unsportsmanlike Conduct 10 minutes | ||||||
15:58 | Eagle River Falcons | 22 Robinson Roughing 4 minutes | ||||||
15:58 | Eagle River Falcons | 22 Robinson Unsportsmanlike Conduct 10 minutes | ||||||
7:05 | Fond du Lac Bears | 3 Schlichting Roughing 2 minutes | ||||||
5:47 | Eagle River Falcons | 20 Ramesh Roughing 2 minutes | ||||||
5:47 | Fond du Lac Bears | 6 Owen Roughing 2 minutes | ||||||
3:48 | Fond du Lac Bears | 22 Acheson Unsportsmanlike Conduct 10 minutes | ||||||
3:48 | Eagle River Falcons | 26 Caroselli Roughing 4 minutes | ||||||
3:48 | Eagle River Falcons | 26 Caroselli Cross-Checking 2 minutes | ||||||
3:48 | Eagle River Falcons | 26 Caroselli Unsportsmanlike Conduct 10 minutes | ||||||
3:48 | Fond du Lac Bears | 22 Acheson Roughing 4 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:19 | Eagle River Falcons | 8 Miller Delay of Game 2 minutes | ||||||
6:57 | Fond du Lac Bears | 22 Acheson Goalie Interference 2 minutes | ||||||
4:10 | Eagle River Falcons | 2 Kornely Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:00 | Fond du Lac Bears | 19 Smet Unsportsmanlike Conduct 10 minutes |
14:00 | Fond du Lac Bears | 19 Smet Unsportsmanlike Conduct 2 minutes |
12:59 | Fond du Lac Bears | 7 Durant Cross-Checking 2 minutes |
11:56 | Fond du Lac Bears | 24 Coleman Unsportsmanlike Conduct 10 minutes |
11:56 | Fond du Lac Bears | 9 Kalata Unsportsmanlike Conduct 2 minutes |
11:56 | Fond du Lac Bears | 16 Deanovich Unsportsmanlike Conduct 10 minutes |
11:56 | Fond du Lac Bears | 16 Deanovich Delay of Game 2 minutes |
Eagle River Falcons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
21 | Hauswirth, Alex | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Miller, Blake | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
7 | Otto, Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Robinson, Jake | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
16 | Madlung, Dustin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ramesh, Austin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Weber, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Madosh, Michael | 60:00 | 32 | 2 | 30 | 0.938 |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Thiessen, Alec | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
24 | Coleman, Robbie | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Smet, Ryan | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Durant, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
22 | Acheson, Tyler | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Deanovich, Parker | 60:00 | 44 | 6 | 38 | 0.864 |