Game Details
Marquette Mutineers 3 @ Fond du Lac Bears 7Date: Friday November 01, 2019 @ 8:00 pm - 11:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:07 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 4 Roe | ||||||
| 12:49 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 7 Durant, 19 Smet | ||||||
| 12:10 | Fond du Lac Bears | 3 David Schlichting Assisted by: 16 Deanovich | ||||||
| 5:00 | Fond du Lac Bears | 7 Ryan Durant Assisted by: 6 Owen, 24 Coleman | ||||||
| 1:57 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:43 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 24 Coleman, 2 Gross | ||||||
| 12:37 | Marquette Mutineers | 68 Neeco Belanger Assisted by: 21 Peterson, 4 Hass | ||||||
| 12:09 | Fond du Lac Bears | 12 Brett Durant Assisted by: 6 Owen, 9 Kalata | ||||||
| 11:31 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright, 13 Sullivan | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:55 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 10 Blanck, 14 Monfils |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:16 | Marquette Mutineers | 4 Hass Roughing 2 minutes | ||||||
| 10:43 | Fond du Lac Bears | 6 Owen Tripping 2 minutes | ||||||
| 1:57 | Fond du Lac Bears | 1 Willis Game Misconduct 10 minutes | ||||||
| 1:57 | Fond du Lac Bears | 1 Willis Spearing 5 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:42 | Fond du Lac Bears | 2 Gross Cross-Checking 2 minutes | ||||||
| 2:09 | Marquette Mutineers | 7 Freeborn Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:28 | Marquette Mutineers | 4 Hass Roughing 2 minutes |
| 11:30 | Fond du Lac Bears | 15 Foster Unsportsmanlike Conduct 10 minutes |
| 11:30 | Marquette Mutineers | 9 Smaby Roughing 4 minutes |
| 11:30 | Fond du Lac Bears | 15 Foster Roughing 4 minutes |
| 9:42 | Fond du Lac Bears | 4 Roe Holding 2 minutes |
| 8:30 | Marquette Mutineers | 9 Smaby Unsportsmanlike Conduct 10 minutes |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Monfils, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 7 | Durant, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Owen, Niles | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Smet, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Sabel, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Acheson, Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Durant, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Deanovich, Benton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Blanck, Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1 | Willis, Randy | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 23 | BonDurant, Airn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Miller, Kyle | 41:57 | 15 | 2 | 13 | 0.867 | |
| 1 | Willis, Randy | 18:03 | 10 | 1 | 9 | 0.900 |
Marquette Mutineers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | McLaughlin, Dallas | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | Enright, Joey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 68 | Belanger, Neeco | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Peterson, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sullivan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hass, Codin | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 26 | Bordeau, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Smaby, Brandon | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aho, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Temple, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wheeler, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schmeltzer, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Truxton, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Whitaker, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Bergland, Joe | 60:00 | 50 | 7 | 43 | 0.860 |
Email
Print
