Game Details
Fond du Lac Bears 5 @ Fox Cities Ice Dogs 3Date: Friday December 13, 2019 @ 7:30 pm - 10:30 pm
Location: Appleton Family Ice Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:08 | Fox Cities Ice Dogs | 23 Justin Gibbons (Power Play) Assisted by: 8 LaBarge, 7 Klitzke | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:21 | Fond du Lac Bears | 11 Matt Greenwood Assisted by: 7 Durant, 19 Smet | ||||||
| 1:28 | Fox Cities Ice Dogs | 17 Jeff Coopman Assisted by: 16 McIlrath, 20 Ryd | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:36 | Fox Cities Ice Dogs | 23 Justin Gibbons Unassisted |
| 14:27 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 24 Coleman |
| 10:13 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 24 Coleman |
| 8:57 | Fond du Lac Bears | 2 Tyler Gross Assisted by: 12 Durant, 3 Schlichting |
| 0:07 | Fond du Lac Bears | 14 Nick Monfils (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 3:36 | Fond du Lac Bears | 16 Deanovich Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:59 | Fox Cities Ice Dogs | 25 Lund Misconduct 10 minutes | ||||||
| 13:59 | Fox Cities Ice Dogs | 25 Lund Roughing 4 minutes | ||||||
| 13:59 | Fond du Lac Bears | 9 Kalata Misconduct 10 minutes | ||||||
| 13:59 | Fond du Lac Bears | 9 Kalata Roughing 4 minutes | ||||||
| 9:43 | Fox Cities Ice Dogs | 15 Thomas Unsportsmanlike Conduct 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:30 | Fox Cities Ice Dogs | 17 Coopman Hooking 2 minutes |
Fox Cities Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Gibbons, Justin | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Coopman, Jeff | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | McIlrath, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Klitzke, Dustin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ryd, Johan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Eloranta, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cline, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiesow, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Friedman, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elkin, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uecker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hackbarth, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lund, Mitch | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 14 | Allen, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas, Ben | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Chaney, Drew | 00:07 | 0 | 4 | 0 | 0.000 |
| Empty Net | 00:50 | 1 | 1 | 0 | 0.000 | |
| 1 | Chaney, Drew | 59:03 | 43 | 4 | 39 | 0.907 |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Foster, Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Greenwood, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Monfils, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gross, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Durant, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Durant, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Smet, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meyer, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Willis, Randy | 60:00 | 35 | 3 | 32 | 0.914 |
Email
Print
