Game Details
West Bend Bombers 5 @ Fond du Lac Bears 1Date: Saturday December 14, 2019 @ 8:00 pm - 11:00 pm
Location: Fond du Lac Blue Line Center Olympic
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:22 | West Bend Bombers | 3 Shay Klitzke Assisted by: 29 Anderson | ||||||
13:30 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 16 Deanovich, 20 McKinch | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
6:00 | West Bend Bombers | 8 Jason McAloon Assisted by: 27 Green, 20 Jonasson | ||||||
5:10 | West Bend Bombers | 3 Shay Klitzke Assisted by: 16 Jonasson, 21 McGuire | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
1:58 | West Bend Bombers | 3 Shay Klitzke Assisted by: 24 Johnson |
0:41 | West Bend Bombers | 23 Ryan Mcallon (Power Play) Assisted by: 4 Zydowicz |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:15 | Fond du Lac Bears | 6 Owen Holding 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:47 | Fond du Lac Bears | 25 Grebe High-Sticking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:32 | West Bend Bombers | 8 McAloon Slashing 2 minutes |
1:25 | Fond du Lac Bears | 3 Schlichting Slashing 2 minutes |
Fond du Lac Bears
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Kalata, Terry | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Deanovich, Benton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | McKinch, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Greenwood, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Schlichting, David | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Sabel, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Durant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Monfils, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gross, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Durant, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Taylor, Matty | 53:42 | 29 | 3 | 26 | 0.897 | |
Deanovich, Parker | 6:18 | 8 | 2 | 6 | 0.750 |
West Bend Bombers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Klitzke, Shay | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
8 | McAloon, Jason | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
23 | Mcallon, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
24 | Johnson, Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Green, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Jonasson, Conor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Zydowicz, Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Anderson, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dusty | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | McGuire, Corbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lindgren, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Edwards, Caydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lindgren, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Jansen, Tyler | 60:00 | 32 | 1 | 31 | 0.969 |