Game Details
Fond du Lac Bears 5 @ Mosinee Papermakers 6Date: Saturday November 16, 2019 @ 8:00 pm - 11:00 pm
Location: Mosinee Rec. Center
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:00 | Fond du Lac Bears | 14 Nick Monfils Unassisted | ||||||
| 3:05 | Mosinee Papermakers | 27 Christian Tomski Unassisted | ||||||
| 2:40 | Mosinee Papermakers | 7 Nick Bush Assisted by: 9 Bednarczyk, 15 Filipiak | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:11 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 12 Thiessen, 23 BonDurant | ||||||
| 12:42 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 7 Bush, 19 Mullan | ||||||
| 9:50 | Fond du Lac Bears | 3 David Schlichting Assisted by: 24 Coleman, 20 McKinch | ||||||
| 8:56 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 14 Monfils | ||||||
| 5:00 | Fond du Lac Bears | 20 Ian McKinch Assisted by: 24 Coleman | ||||||
| 2:21 | Mosinee Papermakers | 26 Kyle Heck (Short Handed) Assisted by: 17 Hanson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:40 | Mosinee Papermakers | 25 Trevor Hoth Assisted by: 17 Hanson |
| 7:50 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 27 Tomski |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:46 | Fond du Lac Bears | 20 McKinch Roughing 2 minutes | ||||||
| 14:46 | Mosinee Papermakers | 9 Bednarczyk Roughing 2 minutes | ||||||
| 8:12 | Fond du Lac Bears | 20 McKinch Tripping 2 minutes | ||||||
| 5:16 | Fond du Lac Bears | 15 Foster Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:57 | Mosinee Papermakers | 6 Heller Elbowing 2 minutes | ||||||
| 7:23 | Fond du Lac Bears | 3 Schlichting Slashing 2 minutes | ||||||
| 4:31 | Mosinee Papermakers | 24 Dellenbach Interference 2 minutes | ||||||
| 2:39 | Mosinee Papermakers | 25 Hoth Slashing 2 minutes | ||||||
| 1:00 | Fond du Lac Bears | 16 Deanovich Hooking 2 minutes | ||||||
| 0:33 | Fond du Lac Bears | 10 Blanck Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:48 | Mosinee Papermakers | 19 Mullan Cross-Checking 2 minutes |
| 10:09 | Mosinee Papermakers | 12 Culp Misconduct 10 minutes |
| 10:09 | Mosinee Papermakers | 12 Culp Fighting 4 minutes |
| 10:09 | Mosinee Papermakers | 72 Jernberg Game Misconduct 10 minutes |
| 10:09 | Mosinee Papermakers | 72 Jernberg Third Man In 5 minutes |
| 10:09 | Fond du Lac Bears | 15 Foster Fighting 4 minutes |
| 10:09 | Fond du Lac Bears | 10 Blanck Slashing 2 minutes |
| 10:09 | Fond du Lac Bears | 15 Foster Misconduct 10 minutes |
Mosinee Papermakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Bush, Nick | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Tomski, Christian | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Hoth, Trevor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 26 | Heck, Kyle | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Bednarczyk, Brian | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | Mullan, Omar | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Heller, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Messing, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kadlecek, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bittner, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Brazton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jernberg, James | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 22 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | Lashua, Anthony | 25:00 | 14 | 0 | 14 | 1.000 |
| 30 | Kadlecek, Tyler | 35:00 | 25 | 5 | 20 | 0.800 |
Fond du Lac Bears
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Monfils, Nick | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | McKinch, Ian | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 24 | Coleman, Robbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Sabel, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
| 12 | Thiessen, Alec | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | BonDurant, Airn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blanck, Noah | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Desbiens, Anne-Renee | 60:00 | 47 | 6 | 41 | 0.872 |
Email
Print
