
Daniel Wroblewski #29
Calumet WolverinesGoalie
| NUMBER: | 29 | BIRTHDATE: | Oct 16, 2006 |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Jan 3 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Calumet Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 3 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 24 '26 Calumet Wolverines @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 '26 Fox Cities Ice Dogs @ Calumet Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 '26 Calumet Wolverines @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Regular Season | Calumet Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Jan 3 @ Eagle River Falcons | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 44 | 36 | 0.82 | |||||||||
| Jan 24 @ DePere Deacons | 1 | L | 44.67 | 2.69 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
| Calumet Wolverines | 2 | (0-2) | 104.67 | 5.73 | 0 | 10 | 0 | 73 | 63 | 0.863 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 2 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 24 '26 Calumet Wolverines @ DePere Deacons | L | 44.67 | 2.69 | 0 | 2 | 0 | 29 | 27 | 0.93 |
| Jan 3 '26 Calumet Wolverines @ Eagle River Falcons | L | 60.00 | 8.00 | 0 | 8 | 0 | 44 | 36 | 0.82 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | Calumet Wolverines | 2 | (0-2) | 104.67 | 5.73 | 0 | 10 | 0 | 73 | 63 | 0.863 |
Email
Print
