
Mathias Anderson #31
Eagle River FalconsGoalie
| NUMBER: | 31 | BIRTHDATE: | Jan 01, 2000 |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Dec 5 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 6 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 13 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 3 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 23 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 30 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Eagle River Falcons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 30 '26 Fox Cities Ice Dogs @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 '26 Mosinee Papermakers @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 '26 Eagle River Falcons @ Mosinee Papermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 '26 Calumet Wolverines @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 '25 Calumet Wolverines @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Regular Season | Eagle River Falcons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Dec 5 @ M&M Shamrocks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 23 | 22 | 0.96 | |||||||||
| Dec 13 vs. Fond du Lac Bears | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.97 | |||||||||
| Jan 3 vs. Calumet Wolverines | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
| Jan 23 @ Mosinee Papermakers | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 25 | 19 | 0.76 | |||||||||
| Jan 30 vs. Fox Cities Ice Dogs | 1 | W | 49.52 | 2.42 | 0 | 2 | 0 | 18 | 16 | 0.89 | |||||||||
| Eagle River Falcons | 5 | (4-1) | 289.52 | 3.11 | 0 | 15 | 0 | 137 | 122 | 0.891 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 30 '26 Fox Cities Ice Dogs @ Eagle River Falcons | W | 49.52 | 2.42 | 0 | 2 | 0 | 18 | 16 | 0.89 |
| Jan 23 '26 Eagle River Falcons @ Mosinee Papermakers | L | 60.00 | 6.00 | 0 | 6 | 0 | 25 | 19 | 0.76 |
| Jan 3 '26 Calumet Wolverines @ Eagle River Falcons | W | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 |
| Dec 13 '25 Fond du Lac Bears @ Eagle River Falcons | W | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.97 |
| Dec 5 '25 Eagle River Falcons @ M&M Shamrocks | W | 60.00 | 1.00 | 0 | 1 | 0 | 23 | 22 | 0.96 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | Eagle River Falcons | 5 | (4-1) | 289.52 | 3.11 | 0 | 15 | 0 | 137 | 122 | 0.891 |
Email
Print
