Alex Kruger #30
Fond du Lac BearsGoalie
NUMBER: | 30 | BIRTHDATE: | Jan 07, 2004 |
POSITION: | Goalie | HOMETOWN: | |
LAST TEAM: |
Skater Stats
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Fond Du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Fond Du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Nov 3 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 4 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 11 vs. Marquette Mutineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 9 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 16 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 5 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 6 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 19 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 24 @ Marquette Mutineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 15 @ DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mar 29 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Fond Du Lac Bears | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 8 '24 Fond du Lac Bears @ Sun Prairie Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 7 '24 Fond du Lac Bears @ Portage Lake Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29 '24 Fond du Lac Bears @ Fox Cities Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 '24 Fond du Lac Bears @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 '24 Fond du Lac Bears @ Marquette Mutineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
.Great Lakes Hockey League 2024-2025 - Regular Schedule | Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 - Regular season | Fond du Lac Bears | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
2023-2024 - Tournament | Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.967 | |||||||||
Click here to see game by game stats |
2023-2024 EXHIBITION SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Fond du Lac Bears | 1 | (1-0) | 60.00 | 7.00 | 0 | 7 | 38 | 31 | 0.816 | ||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 4 vs. Portage Lake Pioneers | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 42 | 37 | 0.88 | |||||||||
Dec 9 vs. DePere Deacons | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 31 | 26 | 0.84 | |||||||||
Jan 5 vs. Fox Cities Ice Dogs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.90 | |||||||||
Jan 13 vs. Fox Cities Ice Dogs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
Feb 24 @ Marquette Mutineers | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 45 | 40 | 0.89 | |||||||||
Mar 15 @ DePere Deacons | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
Mar 29 @ Fox Cities Ice Dogs | 1 | - | 5.62 | 10.68 | 0 | 1 | 0 | 4 | 3 | 0.75 | |||||||||
Fond du Lac Bears | 7 | (6-0) | 365.62 | 4.10 | 0 | 25 | 0 | 218 | 193 | 0.885 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 8 '24 Fond du Lac Bears @ Sun Prairie Killer Bees | W | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.97 |
Mar 29 '24 Fond du Lac Bears @ Fox Cities Ice Dogs | - | 5.62 | 10.68 | 0 | 1 | 0 | 4 | 3 | 0.75 |
Mar 15 '24 Fond du Lac Bears @ DePere Deacons | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 |
Feb 24 '24 Fond du Lac Bears @ Marquette Mutineers | W | 60.00 | 5.00 | 0 | 5 | 0 | 45 | 40 | 0.89 |
Jan 13 '24 Fox Cities Ice Dogs @ Fond du Lac Bears | W | 60.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
.Great Lakes Hockey League 2024-2025 - Regular Schedule | Fond du Lac Bears | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.967 |
2023-2024 - Regular season | Fond du Lac Bears | 7 | (6-0) | 365.62 | 4.10 | 0 | 25 | 0 | 218 | 193 | 0.885 |
2023-2024 - Exhibition season | Fond du Lac Bears | 1 | (1-0) | 60.00 | 7.00 | 0 | 7 | 0 | 38 | 31 | 0.816 |