
Dylan Baker #35
DePere DeaconsGoalie
| NUMBER: | 35 | POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Dec 5 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 6 vs. Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 19 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 vs. Sun Prairie Killer Bees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 @ M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 16 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 7 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 @ Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 15 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 20 @ Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 21 @ Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 27 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 6 vs. M&M Shamrocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 7 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 13 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 20 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mar 21 vs. Fox Cities Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| DePere Deacons | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Mar 21 '26 Fox Cities Ice Dogs @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 '26 Mosinee Papermakers @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 '26 Fond du Lac Bears @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 '26 DePere Deacons @ Eagle River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 '26 M&M Shamrocks @ DePere Deacons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | SOG |
| 2025-26 - Regular Season | DePere Deacons | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Dec 5 @ Mosinee Papermakers | 1 | - | 34.02 | 14.11 | 0 | 8 | 0 | 33 | 25 | 0.76 | |||||||||
| Dec 20 vs. Sun Prairie Killer Bees | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
| Feb 15 @ Portage Lake Pioneers | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 45 | 37 | 0.82 | |||||||||
| Feb 21 @ Fond du Lac Bears | 1 | - | 5.95 | 30.25 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
| Feb 21 @ Fond du Lac Bears | 1 | W | 58.57 | 3.07 | 0 | 3 | 0 | 57 | 54 | 0.95 | |||||||||
| Mar 7 @ Eagle River Falcons | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 49 | 38 | 0.78 | |||||||||
| Mar 13 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 55 | 48 | 0.87 | |||||||||
| DePere Deacons | 6 | (2-3) | 338.53 | 7.09 | 0 | 40 | 0 | 265 | 225 | 0.849 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Mar 13 '26 Fond du Lac Bears @ DePere Deacons | L | 60.00 | 7.00 | 0 | 7 | 0 | 55 | 48 | 0.87 |
| Mar 7 '26 DePere Deacons @ Eagle River Falcons | L | 60.00 | 11.00 | 0 | 11 | 0 | 49 | 38 | 0.78 |
| Feb 21 '26 DePere Deacons @ Fond du Lac Bears | W | 58.57 | 3.07 | 0 | 3 | 0 | 57 | 54 | 0.95 |
| Feb 21 '26 DePere Deacons @ Fond du Lac Bears | - | 5.95 | 30.25 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Feb 15 '26 DePere Deacons @ Portage Lake Pioneers | L | 60.00 | 8.00 | 0 | 8 | 0 | 45 | 37 | 0.82 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| 2025-26 - Regular Season | DePere Deacons | 6 | (2-3) | 338.53 | 7.09 | 0 | 40 | 0 | 265 | 225 | 0.849 |
Email
Print
