|
|
#31 Adam Lindeman Date of Birth: Jun 26, 1997 Position: Goalie Hometown: Last Team: |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 8 vs. Sun Prairie Killer Bees | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 21 | 19 | 0.90 | |||||||||
| Dec 6 vs. Mosinee Papermakers | 1 | W | 63.08 | 7.61 | 0 | 8 | 0 | 41 | 33 | 0.80 | |||||||||
| Dec 20 @ Fond du Lac Bears | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 54 | 46 | 0.85 | |||||||||
| Jan 17 vs. Fox Cities Ice Dogs | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 45 | 34 | 0.76 | |||||||||
| Jan 31 vs. Fond du Lac Bears | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 48 | 44 | 0.92 | |||||||||
| M&M Shamrocks | 5 | (2-3) | 303.08 | 6.53 | 0 | 33 | 0 | 209 | 176 | 0.842 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
