|
|
#41 Heath Bear Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 21 @ Mosinee Papermakers | 1 | L | 24.03 | 14.98 | 0 | 6 | 0 | 30 | 24 | 0.80 | |||||||||
| Nov 22 vs. Eagle River Falcons | 1 | L | 20.00 | 6.00 | 0 | 2 | 0 | 14 | 12 | 0.86 | |||||||||
| Dec 6 @ Calumet Wolverines | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 78 | 66 | 0.85 | |||||||||
| Dec 26 @ Fond du Lac Bears | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 65 | 50 | 0.77 | |||||||||
| Jan 16 vs. Fond du Lac Bears | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 83 | 75 | 0.90 | |||||||||
| Jan 24 vs. Portage Lake Pioneers | 1 | - | 40.00 | 7.50 | 0 | 5 | 0 | 51 | 46 | 0.90 | |||||||||
| Jan 31 vs. Calumet Wolverines | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 72 | 64 | 0.89 | |||||||||
| Feb 7 vs. Fond du Lac Bears | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 89 | 76 | 0.85 | |||||||||
| Feb 28 vs. Fox Cities Ice Dogs | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 69 | 62 | 0.90 | |||||||||
| Mar 14 @ Fox Cities Ice Dogs | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 55 | 40 | 0.73 | |||||||||
| Sun Prairie Killer Bees | 10 | (0-9) | 504.03 | 10.83 | 0 | 91 | 0 | 606 | 515 | 0.850 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 TOURNAMENT 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 1 | (0-1) | 60.00 | 22.00 | 0 | 22 | 0 | 70 | 48 | 0.686 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Sun Prairie Killer Bees | 6 | (0-6) | 186.40 | 13.84 | 0 | 43 | 0 | 245 | 202 | 0.824 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
