|
|
#35 Dylan Baker Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Dec 5 @ Mosinee Papermakers | 1 | - | 34.02 | 14.11 | 0 | 8 | 0 | 33 | 25 | 0.76 | |||||||||
| Dec 20 vs. Sun Prairie Killer Bees | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
| Feb 15 @ Portage Lake Pioneers | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 45 | 37 | 0.82 | |||||||||
| Feb 21 @ Fond du Lac Bears | 1 | - | 5.95 | 30.25 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
| Feb 21 @ Fond du Lac Bears | 1 | W | 58.57 | 3.07 | 0 | 3 | 0 | 57 | 54 | 0.95 | |||||||||
| Mar 7 @ Eagle River Falcons | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 49 | 38 | 0.78 | |||||||||
| Mar 13 vs. Fond du Lac Bears | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 55 | 48 | 0.87 | |||||||||
| DePere Deacons | 6 | (2-3) | 338.53 | 7.09 | 0 | 40 | 0 | 265 | 225 | 0.849 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
