|
|
#30 Aaron Petrulis Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 7 @ M&M Shamrocks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 32 | 29 | 0.91 | |||||||||
| Dec 5 vs. Sun Prairie Killer Bees | 1 | W | 60.00 | 0.00 | 1 | 0 | 1 | 15 | 15 | 1.00 | |||||||||
| Dec 12 vs. Calumet Wolverines | 1 | W | 60.00 | 2.00 | 0 | 2 | 1 | 35 | 33 | 0.94 | |||||||||
| Jan 9 @ Mosinee Papermakers | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.92 | |||||||||
| Jan 24 @ Sun Prairie Killer Bees | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
| Feb 13 @ Eagle River Falcons | 1 | - | 0.70 | 257.14 | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||
| Feb 13 @ Eagle River Falcons | 1 | L | 58.90 | 3.06 | 0 | 3 | 0 | 49 | 46 | 0.94 | |||||||||
| Feb 15 vs. DePere Deacons | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 36 | 32 | 0.89 | |||||||||
| Feb 20 vs. Eagle River Falcons | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 49 | 45 | 0.92 | |||||||||
| Feb 21 vs. M&M Shamrocks | 1 | W | 40.00 | 1.50 | 0 | 1 | 0 | 18 | 17 | 0.94 | |||||||||
| Portage Lake Pioneers | 9 | (8-1) | 519.60 | 2.77 | 1 | 24 | 2 | 303 | 279 | 0.921 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 TOURNAMENT 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Portage Lake Pioneers | 3 | (3-0) | 180.00 | 2.33 | 1 | 7 | 0 | 94 | 87 | 0.926 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
.GREAT LAKES HOCKEY LEAGUE 2024-2025 REGULAR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Portage Lake Pioneers | 8 | (7-1) | 480.00 | 3.63 | 0 | 29 | 0 | 289 | 260 | 0.900 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Portage Lake Pioneers | 8 | (5-1) | 381.18 | 2.68 | 0 | 17 | 0 | 184 | 167 | 0.908 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
