Sun Prairie Killer Bees - Team ID 1173526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Barnitz, Sam | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Trione, Thomas | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 18 | Knight, Trevor | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | Richardson, Colin | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 00 | Malcolmson, Ian | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 26 | Chavez, Mike | 7 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| 15 | Stephens, Dakota | 5 | 1 | 0 | 1 | 1 | 0 | 18 | 0 |
| 77 | Arnn, Alex | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 86 | Battisfore, Chad | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Ferraro, Joey | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 24 | Kelsey, Jacob | 5 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
| 55 | Chechelnisky, Jon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Keys, Kodee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | LaForge, Michael | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Doyle, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nunnally, Davis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Elvers, Brad | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 41 | Bear, Heath | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 12 | Kniper, Wyatt | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | Perkins, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | BonDurant, Arin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ruzicka, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Mentink, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Labyak, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Schachte, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Witt, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Happel, Cameren | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Schachte, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Smolen, Danielk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bigelow, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stoffers, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pratt, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Nunnally Davis | 5 | (0-5) | 252.75 | 11.63 | 0 | 49 | 0 | 300 | 251 | 0.840 |
| 41 | Bear Heath | 3 | (0-3) | 104.03 | 11.53 | 0 | 20 | 0 | 122 | 102 | 0.840 |
| 67 | Ruzicka Jared | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 46 | 40 | 0.870 |
Email
Print
