Calumet Wolverines - Team ID 497342
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Coppo, Gabe | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 4 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 5 | Parker, Garret | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 22 | Avery, Izaak | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| 11 | Rastello, Logan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 61 | Pomroy, Liam | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 45 | Kariniemi, Carson | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Frantti, Matt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Dudenas, Stephen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Bezick, Oliver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Hubbard, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parisot, Bruce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 39 | Hubbard Tyler | 3 | (0-3) | 180.00 | 7.00 | 0 | 21 | 0 | 132 | 111 | 0.840 |
| 30 | Parisot Bruce | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 21 | 20 | 0.950 |
Email
Print
