Calumet Wolverines - Team ID 497342
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Yeo, Matt | 20 | 19 | 14 | 33 | 1 | 0 | 8 | 0 |
| 11 | Rastello, Logan | 17 | 13 | 19 | 32 | 0 | 0 | 0 | 0 |
| 18 | Coppo, Gabe | 17 | 8 | 18 | 26 | 0 | 0 | 4 | 0 |
| 74 | Mowery, Sherman | 17 | 7 | 13 | 20 | 0 | 0 | 6 | 0 |
| 20 | Babcock, Michael | 13 | 5 | 15 | 20 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 15 | 4 | 13 | 17 | 0 | 0 | 2 | 0 |
| 21 | Karstu, Miiko | 17 | 5 | 6 | 11 | 0 | 0 | 6 | 0 |
| 19 | Boberg, Dylan | 9 | 3 | 8 | 11 | 0 | 0 | 2 | 0 |
| 5 | Parker, Garret | 14 | 4 | 6 | 10 | 0 | 0 | 2 | 0 |
| 25 | Sintkowski, Jackson | 11 | 3 | 7 | 10 | 0 | 0 | 2 | 0 |
| 12 | Loukus, Brent | 9 | 3 | 7 | 10 | 0 | 0 | 2 | 0 |
| 7 | Brey, Jim | 15 | 3 | 6 | 9 | 1 | 0 | 16 | 0 |
| 77 | Rilei, Austin | 12 | 0 | 7 | 7 | 0 | 0 | 8 | 0 |
| 45 | Kariniemi, Carson | 10 | 5 | 1 | 6 | 1 | 0 | 6 | 1 |
| 40 | Jurmu, Clifford | 13 | 3 | 2 | 5 | 0 | 0 | 4 | 0 |
| 22 | Avery, Izaak | 12 | 3 | 2 | 5 | 1 | 0 | 4 | 0 |
| 93 | Dudenas, Stephen | 16 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 66 | Pomroy, Marc | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 18 | 2 | 0 | 2 | 0 | 0 | 21 | 0 |
| 88 | Nicely, Donnie | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Pryal, James | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 39 | Hubbard, Tyler | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Wroblewski, Daniel | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Bezick, Oliver | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Babcock, Zach | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 30 | Parisot, Bruce | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 39 | Hubbard Tyler | 10 | (3-7) | 579.08 | 5.70 | 0 | 55 | 0 | 430 | 375 | 0.870 |
| 29 | Wroblewski Daniel | 8 | (1-6) | 426.25 | 7.18 | 0 | 51 | 1 | 329 | 278 | 0.840 |
| 30 | Parisot Bruce | 4 | (2-1) | 195.33 | 5.53 | 0 | 18 | 0 | 130 | 112 | 0.860 |
Email
Print
