Fond Du Lac Bears - Team ID 500550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 6 | 8 | 10 | 18 | 0 | 0 | 2 | 0 |
| 29 | Buchholz, Malachi | 6 | 10 | 7 | 17 | 1 | 0 | 8 | 0 |
| 3 | Letmanski, Matt | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 63 | Grebe, Anthony | 3 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| 18 | Sabel, Ryan | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 5 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 13 | Roe, Danny | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 44 | Deanovich, Drake | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 20 | McDermott, Nolan | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | Buchholz, Micah | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Wilson, Zach | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Monfils, Nick | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 2 | 2 | 0 | 2 | 0 | 0 | 36 | 0 |
| 23 | McLaughlin, Connor | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 47 | Buchholz, Jonas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Deanovich, Dayne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 28 | Szopinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Davidson, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kruger, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Beekman, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Macejewski, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shake, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Wilson, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rising, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Davidson Justin | 4 | (2-2) | 241.45 | 3.23 | 0 | 13 | 0 | 127 | 114 | 0.900 |
| 30 | Kruger Alex | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 33 | 26 | 0.790 |
| 31 | Rising Hayden | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
Email
Print
