Fond Du Lac Bears - Team ID 500550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 12 | 15 | 19 | 34 | 0 | 0 | 4 | 0 |
| 3 | Letmanski, Matt | 9 | 12 | 11 | 23 | 1 | 1 | 0 | 0 |
| 29 | Buchholz, Malachi | 10 | 13 | 9 | 22 | 1 | 0 | 10 | 0 |
| 18 | Sabel, Ryan | 9 | 3 | 14 | 17 | 0 | 0 | 8 | 0 |
| 63 | Grebe, Anthony | 6 | 4 | 11 | 15 | 1 | 0 | 0 | 0 |
| 13 | Roe, Danny | 10 | 3 | 8 | 11 | 0 | 0 | 14 | 0 |
| 14 | Monfils, Nick | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 9 | 5 | 4 | 9 | 0 | 0 | 6 | 0 |
| 20 | McDermott, Nolan | 10 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| 22 | Sirota, Nick | 5 | 3 | 4 | 7 | 1 | 0 | 6 | 0 |
| 44 | Deanovich, Drake | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 1 |
| 7 | Glomski, Tom | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 3 | 2 | 3 | 5 | 0 | 0 | 40 | 0 |
| 11 | Ruplinger, Cody | 9 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 25 | Buchholz, Jonas | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 21 | Beekman, Brady | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2 | Buchholz, Micah | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 28 | Wilson, Noah | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Wilson, Zach | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Widmar, Ryan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Glomski, Tom | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 6 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
| 23 | McLaughlin, Connor | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 4 | Macejewski, Eric | 5 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| 10 | Blanck, Noah | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Deanovich, Dayne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Szopinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Davidson, Justin | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kruger, Alex | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rising, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shake, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Grebe, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Davidson Justin | 7 | (4-3) | 426.02 | 2.96 | 0 | 21 | 0 | 237 | 216 | 0.910 |
| 30 | Kruger Alex | 3 | (2-1) | 180.00 | 5.00 | 0 | 15 | 0 | 88 | 73 | 0.830 |
| 31 | Rising Hayden | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
| 31 | Zimmerman Lucas | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
