Fond Du Lac Bears - Team ID 500550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 19 | 28 | 25 | 53 | 1 | 0 | 12 | 0 |
| 3 | Letmanski, Matt | 14 | 15 | 16 | 31 | 1 | 1 | 0 | 0 |
| 29 | Buchholz, Malachi | 17 | 18 | 12 | 30 | 1 | 0 | 28 | 0 |
| 18 | Sabel, Ryan | 14 | 6 | 19 | 25 | 0 | 0 | 10 | 0 |
| 17 | Spies, Blake | 15 | 12 | 11 | 23 | 0 | 0 | 8 | 0 |
| 22 | Sirota, Nick | 10 | 6 | 12 | 18 | 1 | 1 | 6 | 0 |
| 63 | Grebe, Anthony | 8 | 5 | 13 | 18 | 1 | 0 | 2 | 1 |
| 13 | Roe, Danny | 16 | 4 | 14 | 18 | 0 | 0 | 32 | 0 |
| 15 | Foster, Jordan | 7 | 7 | 8 | 15 | 1 | 0 | 75 | 0 |
| 55 | Buchholz, Jarrett | 17 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 17 | 3 | 10 | 13 | 0 | 0 | 2 | 0 |
| 21 | Beekman, Brady | 10 | 2 | 10 | 12 | 0 | 0 | 4 | 0 |
| 25 | Buchholz, Jonas | 14 | 8 | 3 | 11 | 0 | 0 | 2 | 0 |
| 16 | Austin, Josh | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 14 | Monfils, Nick | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 10 | Deanovich, Dayne | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 14 | 0 | 10 | 10 | 0 | 0 | 2 | 0 |
| 7 | Glomski, Tom | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 11 | Wilson, Zach | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 11 | 1 | 8 | 9 | 0 | 0 | 4 | 0 |
| 44 | Deanovich, Drake | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 1 |
| 6 | Owen, Niles | 11 | 1 | 5 | 6 | 0 | 0 | 26 | 1 |
| 2 | Buchholz, Micah | 11 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 4 | Macejewski, Eric | 10 | 1 | 3 | 4 | 0 | 0 | 16 | 0 |
| 17 | Wilson, Noah | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | Widmar, Ryan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Glomski, Tom | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Davidson, Justin | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Blanck, Noah | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 28 | Szopinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kruger, Alex | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rising, Hayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shake, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Zimmerman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Davidson Justin | 12 | (8-4) | 730.65 | 2.46 | 1 | 30 | 1 | 403 | 373 | 0.930 |
| 30 | Kruger Alex | 6 | (5-1) | 360.00 | 4.83 | 0 | 29 | 0 | 185 | 156 | 0.840 |
| 31 | Rising Hayden | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
| 31 | Zimmerman Lucas | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
