Fox Cities Ice Dogs - Team ID 502311
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | McAloon, Jason | 4 | 6 | 6 | 12 | 0 | 1 | 0 | 0 |
| 10 | Ballard, Jeremy | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 20 | LaFave, Aaron | 5 | 2 | 2 | 4 | 0 | 0 | 16 | 0 |
| 28 | Johnson, Russell | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 24 | Corbett, Cody | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 12 | Dahl, Cam | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 23 | Klitzke, Shea | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | Kealy, Donny | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Flicker, Jeff | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 9 | Wilderman, Wyyatt | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Doye, Connor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55 | White, Dominic | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 17 | Kruk, Connor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 44 | Bishop, Seth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Elkin, Alec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jonasson, Dustin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kroll, Mitch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Toonen, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gerrits, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LeClaire, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vossekull, Braden | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Laird, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benson, Jesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chaney, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Highes, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Debbert, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Babler-Farber, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Kroll Mitch | 2 | (1-1) | 120.00 | 6.00 | 0 | 12 | 0 | 85 | 73 | 0.860 |
| 1 | Chaney Drew | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.920 |
| 35 | LeClaire Max | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 62 | 59 | 0.950 |
| 1 | Debbert Owen | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | 49 | 40 | 0.820 |
Email
Print
