DePere Deacons - Team ID 500551
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Hilt, Trevor | 19 | 14 | 15 | 29 | 0 | 0 | 8 | 2 |
| 68 | Rukamp, Janne | 16 | 11 | 17 | 28 | 1 | 0 | 2 | 0 |
| 24 | Fahey, Aidan | 19 | 15 | 8 | 23 | 1 | 0 | 2 | 0 |
| 91 | Coppo, Grady | 16 | 5 | 18 | 23 | 0 | 0 | 4 | 0 |
| 14 | Pansier, Brett | 19 | 3 | 19 | 22 | 0 | 0 | 8 | 0 |
| 28 | Hibert, Ryan | 13 | 10 | 11 | 21 | 0 | 0 | 10 | 0 |
| 37 | Altergott, Kole | 10 | 5 | 10 | 15 | 0 | 0 | 18 | 0 |
| 2 | Thompson, Sam | 19 | 4 | 11 | 15 | 1 | 0 | 6 | 0 |
| 3 | Butrymowicz, A.J. | 17 | 1 | 11 | 12 | 0 | 0 | 2 | 0 |
| 38 | Hilt, Carson | 12 | 5 | 6 | 11 | 0 | 0 | 12 | 0 |
| 22 | Stahl, Michael | 16 | 5 | 3 | 8 | 0 | 0 | 2 | 0 |
| 20 | Smolen, Daniel | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 18 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
| 9 | Finn, Chris | 18 | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
| 5 | Bartelt, Lucas | 15 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 26 | Burns, Zach | 19 | 1 | 1 | 2 | 0 | 0 | 30 | 0 |
| 21 | O'Brien, Colton | 16 | 1 | 1 | 2 | 0 | 0 | 20 | 0 |
| 17 | Harnish, Kyle | 15 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 15 | Davids, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jankowski, Jake | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Baker, Dylan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tushaus, Matt | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bialk, Christian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walton, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kowowalcluk, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Mancini, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dare, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Baye, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Jankowski Jake | 13 | (5-8) | 698.27 | 4.98 | 0 | 58 | 0 | 476 | 418 | 0.880 |
| 35 | Baker Dylan | 6 | (2-3) | 338.53 | 7.09 | 0 | 40 | 0 | 265 | 225 | 0.850 |
| 30 | Baye Riley | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 41 | 33 | 0.800 |
| 33 | Tushaus Matt | 2 | (0-0) | 55.60 | 14.03 | 0 | 13 | 0 | 49 | 36 | 0.730 |
Email
Print
