Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Hanson, Greg | 20 | 5 | 33 | 38 | 0 | 0 | 10 | 0 |
| 23 | Blaes, Devon | 16 | 16 | 16 | 32 | 0 | 0 | 14 | 0 |
| 9 | D'Avolio, Nicholas | 14 | 11 | 13 | 24 | 0 | 1 | 36 | 1 |
| 12 | Culp, Max | 13 | 10 | 14 | 24 | 0 | 0 | 8 | 0 |
| 18 | Prondzinski, Marcus | 20 | 7 | 15 | 22 | 0 | 0 | 0 | 0 |
| 6 | Zagrzebski, Trey | 8 | 15 | 6 | 21 | 1 | 0 | 6 | 0 |
| 10 | Robinson, Eli | 20 | 10 | 11 | 21 | 0 | 0 | 6 | 0 |
| 19 | Wagner, Kyle | 10 | 6 | 12 | 18 | 0 | 0 | 2 | 1 |
| 11 | Lentz, Tom | 18 | 5 | 11 | 16 | 0 | 0 | 18 | 0 |
| 55 | McHugh, Tyler | 13 | 10 | 4 | 14 | 0 | 0 | 4 | 0 |
| 14 | Ahlstrom, Owen | 18 | 5 | 9 | 14 | 0 | 0 | 2 | 0 |
| 15 | Filipiak, Mitch | 12 | 3 | 10 | 13 | 0 | 0 | 6 | 0 |
| 26 | Loomis, Tyler | 16 | 4 | 8 | 12 | 1 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 7 | 8 | 3 | 11 | 0 | 0 | 2 | 0 |
| 8 | Alm, Nate | 16 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 7 | 4 | 7 | 11 | 0 | 0 | 2 | 0 |
| 24 | Ricklefs, Hunter | 12 | 3 | 5 | 8 | 0 | 0 | 2 | 0 |
| 20 | Deffner, Chad | 17 | 1 | 6 | 7 | 0 | 0 | 2 | 0 |
| 22 | Anderson, Evan | 14 | 2 | 4 | 6 | 0 | 0 | 29 | 0 |
| 2 | Davis, Braxton | 17 | 0 | 5 | 5 | 0 | 0 | 32 | 0 |
| 25 | Piskula, Jack | 12 | 2 | 1 | 3 | 0 | 0 | 18 | 0 |
| 13 | Grosland, Dylan | 11 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 3 | Bauer, Theran | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | Miech, Ryan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Kawleski, Landon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tretter, Tyler | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Zastrow, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Jensen Austin | 12 | (6-5) | 666.25 | 4.77 | 0 | 53 | 1 | 416 | 363 | 0.870 |
| 1 | Miech Ryan | 8 | (6-2) | 428.70 | 3.92 | 0 | 28 | 0 | 263 | 235 | 0.890 |
| 33 | Kawleski Landon | 3 | (1-0) | 110.62 | 5.42 | 0 | 10 | 0 | 94 | 84 | 0.890 |
Email
Print
