Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Blaes, Devon | 5 | 6 | 4 | 10 | 0 | 0 | 4 | 0 |
| 21 | Gicopoulos, Brad | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 5 | 1 | 9 | 10 | 0 | 0 | 2 | 0 |
| 11 | Lentz, Tom | 5 | 4 | 5 | 9 | 0 | 0 | 14 | 0 |
| 6 | Zagrzebski, Trey | 2 | 5 | 3 | 8 | 0 | 0 | 2 | 0 |
| 19 | Wagner, Kyle | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 5 | 4 | 3 | 7 | 0 | 0 | 4 | 0 |
| 18 | Prondzins, Marcus | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 9 | D'Avolio, Nicholas | 3 | 3 | 3 | 6 | 0 | 0 | 14 | 0 |
| 15 | Filipiak, Mitch | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 26 | Loomis, Tyler | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 22 | Anderson, Evan | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
| 24 | Ricklefs, Hunter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Miech, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zastrow, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 13 | Grosland, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Miech Ryan | 3 | (2-1) | 160.00 | 2.63 | 0 | 7 | 0 | 77 | 70 | 0.910 |
| 30 | Jensen Austin | 3 | (1-1) | 143.08 | 5.87 | 0 | 14 | 0 | 80 | 66 | 0.830 |
Email
Print
