Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Blaes, Devon | 11 | 11 | 10 | 21 | 0 | 0 | 8 | 0 |
| 17 | Hanson, Greg | 11 | 2 | 19 | 21 | 0 | 0 | 6 | 0 |
| 6 | Zagrzebski, Trey | 6 | 9 | 5 | 14 | 1 | 0 | 6 | 0 |
| 9 | D'Avolio, Nicholas | 8 | 7 | 5 | 12 | 0 | 0 | 28 | 0 |
| 10 | Robinson, Eli | 11 | 6 | 6 | 12 | 0 | 0 | 6 | 0 |
| 15 | Filipiak, Mitch | 8 | 3 | 8 | 11 | 0 | 0 | 6 | 0 |
| 18 | Prondzinski, Marcus | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 11 | 4 | 6 | 10 | 0 | 0 | 18 | 0 |
| 14 | Ahlstrom, Owen | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 4 | 4 | 6 | 10 | 0 | 0 | 2 | 1 |
| 21 | Gicopoulos, Brad | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 7 | 4 | 4 | 8 | 0 | 0 | 6 | 0 |
| 26 | Loomis, Tyler | 11 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 8 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 8 | Alm, Nate | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 10 | 2 | 1 | 3 | 0 | 0 | 14 | 0 |
| 2 | Davis, Braxton | 9 | 0 | 3 | 3 | 0 | 0 | 32 | 0 |
| 20 | Deffner, Chad | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 7 | Bush, Nick | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 7 | 0 | 1 | 1 | 0 | 0 | 25 | 0 |
| 30 | Jensen, Austin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Miech, Ryan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tretter, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zastrow, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 33 | Kawleski, Landon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Jensen Austin | 7 | (2-4) | 382.67 | 5.49 | 0 | 35 | 0 | 237 | 202 | 0.850 |
| 1 | Miech Ryan | 5 | (4-1) | 280.00 | 2.14 | 0 | 10 | 0 | 152 | 142 | 0.930 |
Email
Print
