M&M Shamrocks - Team ID 1167995
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | McLaughlin, Dallas | 15 | 20 | 10 | 30 | 0 | 0 | 21 | 0 |
| 24 | Mason, Brennan | 15 | 16 | 8 | 24 | 1 | 0 | 12 | 0 |
| 14 | Lemery, Adam | 19 | 5 | 17 | 22 | 1 | 1 | 8 | 0 |
| 9 | Cooke, John | 19 | 10 | 8 | 18 | 0 | 0 | 6 | 0 |
| 21 | Knutson, Wesley | 13 | 9 | 7 | 16 | 0 | 0 | 2 | 0 |
| 77 | L'Huillier, Tim | 20 | 7 | 8 | 15 | 0 | 0 | 18 | 0 |
| 86 | Johnson, Zach | 17 | 4 | 9 | 13 | 0 | 0 | 28 | 0 |
| 11 | Bachman, Trent | 11 | 5 | 6 | 11 | 0 | 0 | 8 | 0 |
| 7 | Bieberitz, Dennin | 18 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 4 | Moore, Max | 10 | 2 | 6 | 8 | 0 | 0 | 8 | 0 |
| 12 | Brix, Anton | 18 | 1 | 6 | 7 | 0 | 0 | 14 | 0 |
| 22 | Walker, Marshall | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 20 | 0 | 6 | 6 | 0 | 0 | 26 | 0 |
| 27 | Hughes, Ben | 18 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| 2 | Wiljanen, Ian | 14 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 28 | Chamberlain, Tim | 13 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 13 | Lucas, Kyle | 18 | 1 | 4 | 5 | 1 | 0 | 16 | 0 |
| 36 | Sullivan, Danny | 14 | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
| 16 | Steinhoff, Calvin | 14 | 0 | 4 | 4 | 0 | 0 | 6 | 0 |
| 18 | Cahill, Tyler | 18 | 2 | 0 | 2 | 0 | 0 | 18 | 0 |
| 19 | Enright, Joey | 5 | 1 | 1 | 2 | 0 | 0 | 31 | 0 |
| 10 | Winterbottom, Jim | 17 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
| 43 | Oleson, Tyler | 20 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 8 | Collins, Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Phillips, Josh | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scheer, Kadin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lindeman, Adam | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hicks, Eli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ely, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Zapp, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Wyckoff, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Lindeman Adam | 11 | (5-6) | 665.90 | 6.13 | 0 | 68 | 0 | 486 | 418 | 0.860 |
| 35 | Hicks Eli | 5 | (0-5) | 260.00 | 8.77 | 0 | 38 | 0 | 150 | 112 | 0.750 |
| 1 | Zapp Matt | 3 | (2-1) | 180.00 | 4.33 | 0 | 13 | 0 | 147 | 134 | 0.910 |
| 35 | Phillips Josh | 2 | (0-1) | 51.58 | 4.65 | 0 | 4 | 0 | 24 | 20 | 0.830 |
| 0 | Wyckoff Alex | 1 | (0-0) | 48.42 | 12.39 | 0 | 10 | 0 | 35 | 25 | 0.710 |
Email
Print
