Fond Du Lac Bears - Team ID 500550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 8 | 12 | 16 | 28 | 0 | 0 | 4 | 0 |
| 29 | Buchholz, Malachi | 7 | 10 | 7 | 17 | 1 | 0 | 8 | 0 |
| 3 | Letmanski, Matt | 5 | 8 | 8 | 16 | 0 | 1 | 0 | 0 |
| 18 | Sabel, Ryan | 6 | 2 | 12 | 14 | 0 | 0 | 6 | 0 |
| 63 | Grebe, Anthony | 4 | 4 | 9 | 13 | 1 | 0 | 0 | 0 |
| 14 | Monfils, Nick | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| 22 | Sirota, Nick | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| 44 | Deanovich, Drake | 5 | 2 | 5 | 7 | 0 | 0 | 2 | 1 |
| 17 | Spies, Blake | 6 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 20 | McDermott, Nolan | 7 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 2 | Buchholz, Micah | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 | Wilson, Noah | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Wilson, Zach | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Glomski, Tom | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 16 | Austin, Josh | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 2 | 2 | 0 | 2 | 0 | 0 | 36 | 0 |
| 7 | Glomski, Tom | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 25 | Buchholz, Jonas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 10 | Deanovich, Dayne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Szopinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kruger, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Davidson, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Macejewski, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 31 | Rising, Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Beekman, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shake, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Davidson Justin | 4 | (2-2) | 241.45 | 3.23 | 0 | 13 | 0 | 127 | 114 | 0.900 |
| 30 | Kruger Alex | 2 | (1-1) | 120.00 | 6.00 | 0 | 12 | 0 | 66 | 54 | 0.820 |
| 31 | Rising Hayden | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
| 31 | Zimmerman Lucas | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
