Mosinee Papermakers - Team ID 500552
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Gicopoulos, Brad | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 6 | Zagrzebski, Trey | 2 | 5 | 3 | 8 | 0 | 0 | 2 | 0 |
| 17 | Hanson, Greg | 3 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 10 | Robinson, Eli | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 15 | Filipiak, Mitch | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 3 | 2 | 2 | 4 | 0 | 0 | 12 | 0 |
| 9 | D'Avolio, Nicholas | 2 | 2 | 2 | 4 | 0 | 0 | 12 | 0 |
| 8 | Alm, Nate | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Prondzins, Marcus | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
| 2 | Davis, Braxton | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 24 | Ricklefs, Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Miech, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zastrow, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 13 | Grosland, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Miech Ryan | 2 | (2-0) | 100.00 | 1.80 | 0 | 3 | 0 | 45 | 42 | 0.930 |
| 30 | Jensen Austin | 2 | (0-1) | 83.08 | 6.50 | 0 | 9 | 0 | 45 | 36 | 0.800 |
Email
Print
