Fond Du Lac Bears - Team ID 500550
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Fox, Dillion | 15 | 24 | 22 | 46 | 1 | 0 | 8 | 0 |
| 29 | Buchholz, Malachi | 13 | 15 | 10 | 25 | 1 | 0 | 10 | 0 |
| 3 | Letmanski, Matt | 11 | 12 | 11 | 23 | 1 | 1 | 0 | 0 |
| 18 | Sabel, Ryan | 12 | 4 | 15 | 19 | 0 | 0 | 10 | 0 |
| 63 | Grebe, Anthony | 7 | 5 | 11 | 16 | 1 | 0 | 0 | 1 |
| 13 | Roe, Danny | 13 | 3 | 12 | 15 | 0 | 0 | 30 | 0 |
| 22 | Sirota, Nick | 7 | 5 | 9 | 14 | 1 | 0 | 6 | 0 |
| 17 | Spies, Blake | 11 | 8 | 5 | 13 | 0 | 0 | 6 | 0 |
| 55 | Buchholz, Jarrett | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 25 | Buchholz, Jonas | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 5 | 5 | 5 | 10 | 1 | 0 | 42 | 0 |
| 14 | Monfils, Nick | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| 10 | Deanovich, Dayne | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 21 | Beekman, Brady | 8 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 13 | 0 | 9 | 9 | 0 | 0 | 2 | 0 |
| 9 | Wilson, Zach | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 44 | Deanovich, Drake | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 1 |
| 7 | Glomski, Tom | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 9 | 1 | 5 | 6 | 0 | 0 | 26 | 1 |
| 2 | Buchholz, Micah | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 23 | McLaughlin, Connor | 7 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| 28 | Wilson, Noah | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | Macejewski, Eric | 6 | 1 | 2 | 3 | 0 | 0 | 16 | 0 |
| 12 | Widmar, Ryan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Glomski, Tom | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Davidson, Justin | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Blanck, Noah | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 28 | Szopinski, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kruger, Alex | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rising, Hayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zimmerman, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grebe, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shake, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Zimmerman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Davidson Justin | 9 | (5-4) | 550.65 | 2.83 | 0 | 26 | 1 | 305 | 279 | 0.910 |
| 30 | Kruger Alex | 5 | (4-1) | 300.00 | 5.00 | 0 | 25 | 0 | 153 | 128 | 0.840 |
| 31 | Rising Hayden | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
| 31 | Zimmerman Lucas | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
