Game Details
M&M Shamrocks 4 @ Calumet Wolverines 8Date: Friday February 20, 2026 @ 6:30 pm - 9:30 pm
Location: Calumet Colosseum
M&M Shamrocks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | McLaughlin, Dallas | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 36 | Sullivan, Danny | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Lindeman, Adam | 60:00 | 56 | 8 | 48 | 0.857 |
Email
Print
