M&M Shamrocks - Team ID 1167995
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | M&M Shamrocks 7 @ DePere Deacons 6 Summary Officials: Ed Moberg, Jim Brown | De Pere Ice Arena | Fri Mar 06, 2026 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | Calumet Wolverines 6 @ M&M Shamrocks 9 Summary Officials: Ryan Schroder, Ryan Berdal | Marinette Community REC Center | Fri Mar 13, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | DePere Deacons 5 @ M&M Shamrocks 8 Summary Officials: Ryan Berdal, Jim Brown | Marinette Community REC Center | Sat Mar 14, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | M&M Shamrocks 5 @ Sun Prairie Killer Bees 2 Summary Officials: Ryan Berdal, Art Shattuck, Brad Orvis, Pat McCaughey | Sun Prairie Ice Arena | Sat Mar 21, 2026 | 4:00 pm - 7:00 pm |
| Great Lakes Hockey League Game | M&M Shamrocks @ Eagle River Falcons | Dee Stadium | Fri Mar 27, 2026 | 1:00 pm - 3:30 pm |
| Great Lakes Hockey League Game | M&M Shamrocks @ Mosinee Papermakers | Dee Stadium | Fri Mar 27, 2026 | 7:30 pm - 10:00 pm |
Email
Print
