Eagle River Falcons - Team ID 499137
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Calumet Wolverines 5 @ Eagle River Falcons 8 Summary Officials: Jim Brown, Ryan Berdal, Bono Brown, Gaige Marien | Eagle River Sports Arena | Sat Jan 03, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Eagle River Falcons 2 @ Mosinee Papermakers 6 Summary Officials: Jason Peters, Ryan Berdal, Justin Peters, Brandon Franz | Mosinee Rec. Center | Fri Jan 23, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Mosinee Papermakers 1 @ Eagle River Falcons 8 Summary Officials: Pete Berg, Gaige Marien, Ryan Berdal, Dustin Madlung | Eagle River Sports Arena | Sat Jan 24, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 3 @ Eagle River Falcons 8 Summary Officials: Ryan Schroder, Ryan Berdal, Dustin Madlung, Todd Tretter | Eagle River Sports Arena | Fri Jan 30, 2026 | 8:30 pm - 11:30 pm |
| Great Lakes Hockey League Game | Portage Lake Pioneers @ Eagle River Falcons | Eagle River Sports Arena | Sat Jan 31, 2026 | 8:00 pm - 11:00 pm |
Email
Print
