Eagle River Falcons - Team ID 499137
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | DePere Deacons 4 @ Eagle River Falcons 11 Summary Officials: Art Shattuck, Garrett Cullen, John Seehafer, Dustin Madlung | Eagle River Sports Arena | Sat Mar 07, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Eagle River Falcons 5 @ Fox Cities Ice Dogs 7 Summary Officials: micah anderson, Kevin Hoyle, Garrett Cullen, Art Shattuck | Tri-County Ice Arena | Fri Mar 13, 2026 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | Eagle River Falcons 0 @ Fond Du Lac Bears 6 Summary Officials: Kevin Hoyle, Ed Moberg, micah anderson, Brodie Decker | Fond du Lac Blue Line Center Olympic | Sat Mar 14, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Eagle River Falcons 5 @ Calumet Wolverines 3 Summary - Details | Calumet Colosseum | Sat Mar 21, 2026 | 6:30 pm - 9:30 pm |
| Great Lakes Hockey League Game | M&M Shamrocks @ Eagle River Falcons | Dee Stadium | Fri Mar 27, 2026 | 1:00 pm - 3:30 pm |
| Great Lakes Hockey League Game | Eagle River Falcons @ Mosinee Papermakers | Dee Stadium | Sat Mar 28, 2026 | 10:30 am - 1:00 pm |
Email
Print
