DePere Deacons - Team ID 500551
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | M&M Shamrocks 7 @ DePere Deacons 6 Summary Officials: Ed Moberg, Jim Brown | De Pere Ice Arena | Fri Mar 06, 2026 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | DePere Deacons 4 @ Eagle River Falcons 11 Summary Officials: Art Shattuck, Garrett Cullen, John Seehafer, Dustin Madlung | Eagle River Sports Arena | Sat Mar 07, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Fond Du Lac Bears 7 @ DePere Deacons 2 Summary Officials: Dan Brown, Jim Brown | De Pere Ice Arena | Fri Mar 13, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | DePere Deacons 5 @ M&M Shamrocks 8 Summary Officials: Ryan Berdal, Jim Brown | Marinette Community REC Center | Sat Mar 14, 2026 | 7:00 pm - 10:00 pm |
| Great Lakes Hockey League Game | Mosinee Papermakers 8 @ DePere Deacons 7 Summary Officials: Garrett Cullen, Brandon Schroder | De Pere Ice Arena | Fri Mar 20, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 7 @ DePere Deacons 6 Summary Officials: Jim Brown, Ed Moberg | De Pere Ice Arena | Sat Mar 21, 2026 | 7:30 pm - 10:30 pm |
| Great Lakes Hockey League Game | Sun Prairie Killer Bees @ DePere Deacons | Dee Stadium | Fri Mar 27, 2026 | 10:00 am - 12:30 pm |
| Great Lakes Hockey League Game | DePere Deacons @ Portage Lake Pioneers | Dee Stadium | Sat Mar 28, 2026 | 2:00 pm - 4:30 pm |
Email
Print
