Mosinee Papermakers - Team ID 500552
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Mosinee Papermakers 3 @ Portage Lake Pioneers 5 Summary | Dee Stadium | Fri Mar 06, 2026 | 6:30 pm - 9:30 pm |
| Great Lakes Hockey League Game | Mosinee Papermakers 6 @ Calumet Wolverines 5 Summary | Calumet Colosseum | Sat Mar 07, 2026 | 7:15 pm - 10:15 pm |
| Great Lakes Hockey League Game | Mosinee Papermakers 8 @ DePere Deacons 7 Summary Officials: Garrett Cullen, Brandon Schroder | De Pere Ice Arena | Fri Mar 20, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Mosinee Papermakers 2 @ Fond Du Lac Bears 10 Summary - Details Officials: Brandon Schroder, Alex Golebiewski, Drake Moberg, Garrett Cullen | Fond du Lac Blue Line Center Olympic | Sat Mar 21, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | M&M Shamrocks @ Mosinee Papermakers | Dee Stadium | Fri Mar 27, 2026 | 7:30 pm - 10:00 pm |
| Great Lakes Hockey League Game | Eagle River Falcons @ Mosinee Papermakers | Dee Stadium | Sat Mar 28, 2026 | 10:30 am - 1:00 pm |
Email
Print
