Portage Lake Pioneers - Team ID 501383
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Great Lakes Hockey League Game | Portage Lake Pioneers 5 @ Mosinee Papermakers 3 Summary Officials: Ryan Berdal, Jim Brown, Jason Peters, Nick Akers | Mosinee Rec. Center | Fri Jan 09, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Fox Cities Ice Dogs 1 @ Portage Lake Pioneers 15 Summary | Dee Stadium | Sat Jan 10, 2026 | 6:30 pm - 9:30 pm |
| Great Lakes Hockey League Game | Portage Lake Pioneers 4 @ Fond Du Lac Bears 3 Summary Officials: Tony Orsini, Garrett Cullen, Geoff Halloway, micah anderson | Fond du Lac Blue Line Center Olympic | Fri Jan 23, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Portage Lake Pioneers 10 @ Sun Prairie Killer Bees 4 Summary Officials: Brodie Decker, Dan Brown, Brad Orvis, Josh Fassl | Sun Prairie Ice Arena | Sat Jan 24, 2026 | 8:00 pm - 11:00 pm |
| Great Lakes Hockey League Game | Portage Lake Pioneers @ Eagle River Falcons | Eagle River Sports Arena | Sat Jan 31, 2026 | 8:00 pm - 11:00 pm |
Email
Print
